XM740 | XM750 | XM963 | XM980 | |
Capacity (Ton) | 16 | 20 | 25 | 32 |
Lifting Height (m) | 7 / 9 / 13 / 16 | 7 / 9 / 13 / 16 | 10 / 16 / 24 | 10 / 16 / 24 |
Lifting Speed (m/min) | 4/0.7 | 2.5/0.6 | 2.5/0.6 | 2.5/0.6 |
Lifting Power (kW) | 13/2.2 | 13/3 | 13/3 | 16/4 |
Trolley Speed (m/min) | 18/6 | 20/6.5 | 20/6.5 | 20/6.5 |
Trolley Power (kW) | 2×0.55/0.18 | 2×0.75/0.25 | 2×0.75/0.25 | 2×1.1/0.37 |
Track Gauge (mm) | 300 | 300 | 300 | 300 |
FEM Group | 2M | 2M | 2M | 1Am |
We also provide for reeving rope 2/1 and 4/2 (true vertical lift)The hoist supplied is complete with pendant and panel control.
Hak Cipta ©PT Primacipta Megah Jaya 2022.