Low Headroom Wire Rope Hoist (Cap. 3.2T - 10T) Reeving 4/1

Details
| XM308 | XM312 | XM316 | XM525 | |
| Capacity (Ton) | 3.2T | 5T | 6.3T | 10T |
| Lifting Height (m) | 7 / 10 / 13 | 7 / 10 / 13 | 7 / 10 / 13 | 7 / 10 / 13 |
| Lifting Speed (m/min) | 4/1.3 | 4/1.3 | 4/1.3 | 4/0.7 |
| Lifting Power (kW) | 3/1 | 4.5/1.5 | 4.5/1.5 | 8/1.3 |
| Trolley Speed (m/min) | 20/5 | 20/5 | 20/5 | 20/5 |
| Trolley Power (kW) | 2×0.24/0.06 | 2×0.24/0.06 | 2×0.24/0.06 | 2×0.30/0.07 |
| Track Gauge (mm) | 350 | 350 | 350 | 350 |
| FEM Group | 2M | 2M | 2M | 2M |
We also provide for reeving rope 2/1 and 4/2 (true vertical lift)The hoist supplied is complete with pendant and panel control.