Type | Capacity (Ton) | Lifting Height (m) | Lifting Speed (m/min) | Chain Fall | Lifting | Operating Motor | I-Beam (mm) | |||||||||
Power (kW) | Rotation speed (m/min) | Phases | Voltage (V) | Frequency (Hz/s) | Power (kW) | Rotation speed (m/min) | Operating speed (m/min) | Phases | Voltage (V) | Frequency (Hz/s) | ||||||
HHBD0.5-01 | 0.5 | 3/9 | 7.8 | 1 | 0.75 | 1440 | 3 | 220-440 | 50/60 | 0.2 | 1440 | 14 | 3 | 220-440 | 50/60 | 70-130 |
HHBD01-01 | 1 | 3/9 | 6.8 | 1 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 3 | 220-440 | 50/60 | 80-160 |
HHBD01-02 | 1 | 3/9 | 3.9 | 2 | 0.75 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 3 | 220-440 | 50/60 | 82-178 |
HHBD02-01 | 2 | 3/9 | 6.8 | 1 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 3 | 220-440 | 50/60 | 82-178 |
HHBD02-02 | 2 | 3/9 | 3.4 | 2 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 3 | 220-440 | 50/60 | 100-180 |
HHBD03-01 | 3 | 3/9 | 5.4 | 1 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 3 | 220-440 | 50/60 | 100-180 |
HHBD03-02 | 3 | 3/9 | 3.4 | 2 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 3 | 220-440 | 50/60 | 100-180 |
HHBD03-03 | 3 | 3/9 | 2.2 | 3 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 3 | 220-440 | 50/60 | 100-180 |
HHBD05-02 | 5 | 3/9 | 2.7 | 2 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.75 | 1440 | 10/20 | 3 | 220-440 | 50/60 | 110-180 |
Hak Cipta ©PT Primacipta Megah Jaya 2022.