Capacity (kg) | Code | Standard Lifting Height (mtr) | Speed (m/min) | Chain Fall | FEM |
125 | MH1SD | 3 | 8/2 | 1 | 2M |
250 | MH3LD | 5/1.25 | 3M | ||
250 | MH3SD | 8/2 | 1Am | ||
500 | MH5LD | 5/1.25 | |||
500 | MH5SD | 8/2 | |||
1000 | MH10LD | 4/1 | 2 | ||
1000 | MH10SD | 8/2 | 1 | ||
2000 | MH20LD | 4/1 | 1 |
Type MH/1S is for Eye SuspensionType MH/1G is for Hook SuspensionType MH/2S is with Plain TrolleyType MH/3 is with Electric Trolley
Hak Cipta ©PT Primacipta Megah Jaya 2022.