Birail Electric Wire Rope Hoist (Cap. 3.2T - 10T) Reeving 4/1

Details
| XM308 | XM312 | XM316 | XM525 | |
| Capacity (Ton) | 3.2T | 5T | 6.3T | 10T |
| Lifting Height (m) | 7 / 10 / 13 | 7 / 10 / 13 | 7 / 10 / 13 | 7 / 10 / 13 |
| Lifting Speed (m/min) | 4/1.3 | 4/1.3 | 4/1.3 | 4/0.7 |
| Lifting Power (kW) | 3/1 | 4.5/1.5 | 4.5/1.5 | 8/1.3 |
| Trolley Speed (m/min) | 20/6.5 | 20/6.5 | 20/6.5 | 20/6.5 |
| Trolley Power (kW) | 0.37/0.12 | 0.37/0.12 | 0.37/0.12 | 0.55/0.18 |
| Track Gauge (mm) | 1000 | 1000 | 1000 | 1000 |
| FEM Group | 2M | 2M | 2M | 2M |
We also provide for reeving rope 2/1 and 4/2 (true vertical lift)The hoist supplied is complete with pendant and panel control.