XM740 | XM750 | XM963 | |
Capacity (Ton) | 16 | 20 | 25 |
Lifting Height (m) | 7 / 9 / 13 / 16 | 7 / 9 / 13 / 16 | 10 / 16 / 24 |
Lifting Speed (m/min) | 4/0.7 | 2.5/0.6 | 2.5/0.6 |
Lifting Power (kW) | 13/2.2 | 13/3 | 13/3 |
Trolley Speed (m/min) | 20/6.5 | 20/6.5 | 20/6.5 |
Trolley Power (kW) | 1.1/0.37 | 1.5/0.55 | 1.5/0.55 |
Track Gauge (mm) | 1200 | 1200 | 1450 |
FEM Group | 2M | 2M | 2M |
We also provide for reeving rope 2/1 and 4/2 (true vertical lift)The hoist supplied is complete with pendant and panel control.
Hak Cipta ©PT Primacipta Megah Jaya 2022.